Business & site selection
Lowest corporate-tax US business hubs
The lightest state corporate income tax among metros over 100k.
Corporate tax is the number every CFO checks first. These metros over 100k residents sit in the states with the lowest corporate income-tax rate.
Published by WhereToHQ research. Calculated from committed source data with no generated editorial text.
What the ranking shows
- Houston, TX leads this list at 0% for corporate income tax.
- Across the 15 published entries, corporate income tax ranges from 0% to 0%. The other columns show tradeoffs that the headline order cannot capture.
| # | City | Corporate income tax | Avg. weekly wage | Bachelor's degree or higher |
|---|---|---|---|---|
| 1 | Houston, TX2.3M | 0% | $1,760/wk | 36.6% |
| 2 | San Antonio, TX1.5M | 0% | $1,151/wk | 29% |
| 3 | Dallas, TX1.3M | 0% | $1,781/wk | 38.2% |
| 4 | Austin, TX980k | 0% | $1,588/wk | 59.6% |
| 5 | Fort Worth, TX963k | 0% | $1,440/wk | 32% |
| 6 | Columbus, OH915k | 0% | $1,460/wk | 38.2% |
| 7 | Seattle, WA754k | 0% | $2,630/wk | 68.4% |
| 8 | El Paso, TX680k | 0% | $991/wk | 28.1% |
| 9 | Las Vegas, NV660k | 0% | $1,298/wk | 27.7% |
| 10 | Arlington, TX398k | 0% | $1,440/wk | 32.6% |
| 11 | Cleveland, OH366k | 0% | $1,486/wk | 22.4% |
| 12 | Henderson, NV332k | 0% | $1,298/wk | 37.4% |
| 13 | Corpus Christi, TX317k | 0% | $1,198/wk | 24.4% |
| 14 | Cincinnati, OH311k | 0% | $1,518/wk | 41.8% |
| 15 | Plano, TX291k | 0% | $1,769/wk | 60.5% |
Ranked from public data we track (US Census/ACS, BLS, EIA, FEMA, NOAA, Tax Foundation) and recomputed on every data refresh. Figures are estimates for comparison, not advice; open any city to see all facets.
Candidate rules: 100,000 or more residents. Ranking rule: Corporate income tax, lowest first.
WhereToHQ loads at most the 500 largest eligible national candidates, or 300 candidates for a state list, before applying the published rules. Missing values are excluded from a direct sort or hard filter. In a weighted score, an unknown value is neutral rather than favorable.