Business & site selection
US cities with the cheapest commercial electricity
The lowest commercial power prices, for energy-heavy operations.
For manufacturing, data, and cold storage, power price is destiny. These cities (50k+ residents) have the lowest commercial electricity rate we track.
Published by WhereToHQ research. Calculated from committed source data with no generated editorial text.
What the ranking shows
- Fargo, ND leads this list at 7.2¢/kWh for commercial electricity.
- Across the 15 published entries, commercial electricity ranges from 7.2¢/kWh to 8.6¢/kWh. The other columns show tradeoffs that the headline order cannot capture.
| # | City | Commercial electricity | Corporate income tax | Avg. weekly wage |
|---|---|---|---|---|
| 1 | Fargo, ND132k | 7.2¢/kWh | 4.31% | $1,322/wk |
| 2 | Omaha, NE489k | 8.4¢/kWh | 5.2% | $1,160/wk |
| 3 | Lincoln, NE295k | 8.4¢/kWh | 5.2% | $1,183/wk |
| 4 | Houston, TX2.3M | 8.6¢/kWh | 0% | $1,760/wk |
| 5 | San Antonio, TX1.5M | 8.6¢/kWh | 0% | $1,151/wk |
| 6 | Dallas, TX1.3M | 8.6¢/kWh | 0% | $1,781/wk |
| 7 | Austin, TX980k | 8.6¢/kWh | 0% | $1,588/wk |
| 8 | Fort Worth, TX963k | 8.6¢/kWh | 0% | $1,440/wk |
| 9 | El Paso, TX680k | 8.6¢/kWh | 0% | $991/wk |
| 10 | Arlington, TX398k | 8.6¢/kWh | 0% | $1,440/wk |
| 11 | Corpus Christi, TX317k | 8.6¢/kWh | 0% | $1,198/wk |
| 12 | Plano, TX291k | 8.6¢/kWh | 0% | $1,769/wk |
| 13 | Lubbock, TX265k | 8.6¢/kWh | 0% | $1,088/wk |
| 14 | Laredo, TX258k | 8.6¢/kWh | 0% | $916/wk |
| 15 | Irving, TX256k | 8.6¢/kWh | 0% | $1,781/wk |
Ranked from public data we track (US Census/ACS, BLS, EIA, FEMA, NOAA, Tax Foundation) and recomputed on every data refresh. Figures are estimates for comparison, not advice; open any city to see all facets.
Candidate rules: 50,000 or more residents. Ranking rule: Commercial electricity, lowest first.
WhereToHQ loads at most the 500 largest eligible national candidates, or 300 candidates for a state list, before applying the published rules. Missing values are excluded from a direct sort or hard filter. In a weighted score, an unknown value is neutral rather than favorable.