Alaska · West · 19k residents
Badger, AK: economy, jobs & business costs
The site-selection read on Badger: labor costs, talent, corporate tax, energy, and business activity, with the Alaska median as the yardstick. Compare it live against any of 3,000 US cities.
Data coverage: ACS place data; supplementary fields may use state estimates.
Average weekly wages in the surrounding labor market run $1,449/wk. Alaska's corporate income tax rate is 9.4%. Commercial electricity averages 21.6¢/kWh.
Compare Badger side by side
Avg. weekly wage
$1,449/wk
Corporate income tax
9.4%
Bachelor's degree or higher
23.5%
Commercial electricity
21.6¢/kWh
Economic momentum
We don't yet track economic momentum for Badger. It will rank business formation, jobs, and building-permit growth against the US cities we track.
| ACS median home value | $310,600 |
| Price per sq. ft. | $240 |
| Property tax rate | 1.15% |
| 1-bedroom rent | $1,203/mo |
| 2-bedroom rent | $1,566/mo |
| State & local income tax | 0% |
| Sales tax | 1.8% |
| Corporate income tax | 9.4% |
| Avg. weekly wage | $1,449/wk |
| Bachelor's degree or higher | 23.5% |
| Commercial electricity | 21.6¢/kWh |
| Businesses per 1k residents | — |
| Wage: Software developer | — |
| Wage: Registered nurse | $109,480 |
| Wage: General manager | $116,630 |
| Wage: Customer service | $45,150 |
| Wage: Warehouse worker | $40,310 |
| Wage: Heavy truck driver | $70,100 |
| Wage: Electrician | $89,440 |
| Wage: Retail salesperson | $37,290 |
| Cost of living index | 107 |
| Groceries index | 125 |
| Utilities | $250/mo |
| Transit pass | $60/mo |
| Gas price | $3.70/gal |
| Healthcare index | 120 |
| Childcare (per child) | $1,200/mo |
| Median household income | $97,183 |
| Unemployment rate | 4.4% |
| Population | 19k |
| Crime index | 70/100 |
| School rating | 4.8/10 |
| Walkability | 30/100 |
| Disaster risk | — |
| Avg. commute | 19 min |
| Sunny days / year | 130 days |
| July high | 71°F |
| January low | -17°F |
| Annual snowfall | 53 in |
| Home price YoY | — |
| Home price MoM | — |
| Rent YoY | — |
| Rent MoM | — |
| Employment (jobs) YoY | — |
| Building permits YoY | — |
| Ocean coast | 261 mi |
| Big lake | 1617 mi |
| Mountains | 166 mi |
| Major airport | 14 mi |
| Ski resort | 270 mi |
Popular comparisons
Nearby
- Fairbanks, AK · 32k
- Knik-Fairview, AK · 20k
- Anchorage, AK · 289k
- Juneau, AK · 32k
Real listings in Badger
LoopNet ↗Crexi ↗CommercialCafe ↗
Links open third-party listing searches. WhereToHQ has no paid relationship with these sites.
- Is Badger a good place to run a business?
- Alaska's corporate income tax rate is 9.4%; average weekly wages in the surrounding labor market run $1,449/wk; commercial electricity averages 21.6¢/kWh. Weigh these against your own priorities in the business comparison tool.
- What is the cost of living in Badger, AK?
- Badger indexes at 107 for day-to-day costs against a national baseline of 100, with a typical two-bedroom renting for $1,566/mo and a acs median home value of $310,600.
- How much does a house cost in Badger?
- The acs median home value in Badger is $310,600 (Census ACS estimate; individual listings vary).
- How much is rent in Badger?
- A two-bedroom in Badger rents for about $1,566/mo.