Climate & lifestyle
Sunniest low-cost US cities
The most sunny days a year among cities below the national cost average.
Sunshine and affordability rarely travel together. These cities index below the national cost-of-living average and still get the most sunny days a year.
Published by WhereToHQ research. Calculated from committed source data with no generated editorial text.
What the ranking shows
- Las Vegas, NV leads this list at 294 days for sunny days / year.
- Across the 15 published entries, sunny days / year ranges from 240 days to 294 days. The other columns show tradeoffs that the headline order cannot capture.
| # | City | Sunny days / year | Cost of living index | July high | Median home price |
|---|---|---|---|---|---|
| 1 | Las Vegas, NV660k | 294 days | 100 | 106°F | $430,000 |
| 2 | Yuma, AZ100k | 290 days | 87 | 109°F | $230,000 |
| 3 | Tucson, AZ547k | 286 days | 92 | 100°F | $330,000 |
| 4 | Las Cruces, NM114k | 280 days | 82 | 96°F | $231,700 |
| 5 | Rio Rancho, NM109k | 280 days | 91 | 96°F | $310,200 |
| 6 | Albuquerque, NM562k | 278 days | 92 | 95°F | $330,000 |
| 7 | Sunrise Manor, NV200k | 250 days | 95 | 106°F | $320,000 |
| 8 | Paradise, NV186k | 250 days | 100 | 105°F | $384,200 |
| 9 | Pueblo, CO112k | 245 days | 91 | 93°F | $247,200 |
| 10 | Colorado Springs, CO488k | 243 days | 99 | 87°F | $450,000 |
| 11 | Tallahassee, FL202k | 240 days | 95 | 92°F | $294,400 |
| 12 | Gainesville, FL146k | 240 days | 93 | 91°F | $247,500 |
| 13 | Lehigh Acres, FL132k | 240 days | 96 | 91°F | $292,400 |
| 14 | Palm Bay, FL130k | 240 days | 97 | 90°F | $283,200 |
| 15 | Spring Hill, FL120k | 240 days | 94 | 91°F | $288,500 |
Ranked from public data we track (US Census/ACS, BLS, EIA, FEMA, NOAA, Tax Foundation) and recomputed on every data refresh. Figures are estimates for comparison, not advice; open any city to see all facets.
Candidate rules: 40,000 or more residents; Cost of living index at or below 100. Ranking rule: Sunny days / year, highest first.
WhereToHQ loads at most the 500 largest eligible national candidates, or 300 candidates for a state list, before applying the published rules. Missing values are excluded from a direct sort or hard filter. In a weighted score, an unknown value is neutral rather than favorable.