Cost of living & value
Lowest-tax US cities for retirees
Light on income, sales, and property tax, for people living off savings.
On a fixed income, taxes matter more than wages. These cities score best on the combined weight of income, sales, and property tax.
Published by WhereToHQ research. Calculated from committed source data with no generated editorial text.
What the ranking shows
- Anchorage, AK ranks first after the weighted criteria; its state & local income tax is 0%.
- Across the 15 published entries, state & local income tax ranges from 0% to 3.29%. The other columns show tradeoffs that the headline order cannot capture.
| # | City | State & local income tax | Property tax rate | Sales tax | Cost of living index |
|---|---|---|---|---|---|
| 1 | Anchorage, AK289k | 0% | 1.35% | 0% | 124 |
| 2 | Henderson, NV332k | 0% | 0.55% | 8.2% | 111 |
| 3 | North Las Vegas, NV279k | 0% | 0.55% | 8.2% | 103 |
| 4 | Enterprise, NV240k | 0% | 0.55% | 8.2% | 111 |
| 5 | Spring Valley, NV219k | 0% | 0.55% | 8.2% | 107 |
| 6 | Sunrise Manor, NV200k | 0% | 0.55% | 8.2% | 95 |
| 7 | Paradise, NV186k | 0% | 0.55% | 8.2% | 100 |
| 8 | Billings, MT119k | 3.29% | 0.7% | 0% | 93 |
| 9 | Sparks, NV110k | 0% | 0.55% | 8.2% | 111 |
| 10 | Las Vegas, NV660k | 0% | 0.55% | 8.38% | 100 |
| 11 | Orlando, FL320k | 0% | 0.9% | 6.5% | 102 |
| 12 | Reno, NV273k | 0% | 0.6% | 8.3% | 105 |
| 13 | St. Petersburg, FL263k | 0% | 0.8% | 7% | 106 |
| 14 | Port St. Lucie, FL232k | 0% | 0.8% | 7% | 105 |
| 15 | Hialeah, FL226k | 0% | 0.8% | 7% | 107 |
Ranked from public data we track (US Census/ACS, BLS, EIA, FEMA, NOAA, Tax Foundation) and recomputed on every data refresh. Figures are estimates for comparison, not advice; open any city to see all facets.
Candidate rules: 30,000 or more residents. Ranking rule: weighted score using State & local income tax (5), Property tax rate (4), Sales tax (3).
WhereToHQ loads at most the 500 largest eligible national candidates, or 300 candidates for a state list, before applying the published rules. Missing values are excluded from a direct sort or hard filter. In a weighted score, an unknown value is neutral rather than favorable.